HANDE AXLE
Tractor front axle 7.5t
Tractor rear axle 13T
Tractor rear axle 16t
Dump truck front axle 9.5T
Dump truck rear axle 16t
SHACMAN tractor has single-stage reduction axle and bipolar reduction axle. Generally, customers with good road conditions tend to choose single-stage reduction axle.
#section_748763261 {
padding-top: 30px;
padding-bottom: 30px;
}
#section_748763261 .ux-shape-divider–top svg {
height: 150px;
–divider-top-width: 100%;
}
#section_748763261 .ux-shape-divider–bottom svg {
height: 150px;
–divider-width: 100%;
}
#image_1274884992 {
width: 100%;
}
| SX4255JT324 | ||
| Model | ||
| Drive type | 6X4 | |
| Wheel base(mm) | 3175+1400 | |
| Overall dimension(mm) | 6990X2490X3450 | |
| Curb weight(Kg) | 9100 | |
| Load capacity(Kg) | 90000 | |
| Cabin | High roof,one and half rows,luxury configuration, | |
| 2,3 passengers allowable,with single bunker,A/C | ||
| Engine | Model | Weichai Engine / Cummins Engine |
| Emission standard | Euro II | |
| Description | In-line, 6 cylinders,water cooled,4 strokes,turbo charged,inter-cooled,electric control,high pressure, | |
| common rail,diesel engine | ||
| Gear box | 12JSD200T,manual,12 forward&2 reverse gears | |
| Driving axle | Twin reduction with big torque ratio 5.92, | |
| load capacity 16000Kg*2 | ||
| Front axle | Steering axle,load capacity 7500Kg | |
| Frame | 850×300(8+5) | |
| Quantity of leaf spring | Front and rear more leaf spring baldes and two main blades two U bolts | |
| Clutch | Diaphragm clutch,pull-type Ø430 | |
| Inner trimming | ||
| Standard configuration | Air suspension seat | |
| Seat heater | ||
| Lumbar support to the driver | ||
| Adjustable steering wheel | ||
| Electrical system | ||
| Standard configuration | CAN bus intellectual electronic control system | |
| New battery box | ||
| Start/stop device under the vehicle | ||
| Safety | ||
| Standard | Three points safety belt | |
| configuration | Automatic clearance adjustment arm,tachometer | |
| Service brake | Dual circuit compressed air brake | |
| Parking brake | Spring energy, compressed air operating on rear wheels | |
| ABS | Optional | |
| Comfortable accessories | ||
| Cab four points full floating suspension | Front and rear coil spring | |
| Standard configuration | Cab anti-rolling stabilizing device | |
| Hand accelerator | ||
| Electric window | Provided | |
| Chassis | ||
| Fuel tank | 400L,aluminum fuel tank | |
| Standard configuration | Big tool box | |
| Reinforced rim (with HQ mark) | ||
| Three in one lock (Ignition switch, door and fuel tank) | ||
| Type specification | 12.00R20 | |
| Number of tyres | 10+1 | |
| Grade ability(%) | 35 | |
#image_1793156841 {
width: 100%;
}




评价
目前还没有评价